2026/2/5
| Type | Specifications | Parameter Content |
| Basic Product Information | Product Model | MZ-608CVWKT-C2012- USA |
| MZ-608CVWKT-C2012- Europe | ||
| MZ-608CVWKT-C2012 Saudi Arabia | ||
| MZ-608CVWKT-C2012- Singapore | ||
| Product Name | AI Smart Cooler | |
| Product Type |
AI Smart Cooler |
|
| Exterior Color | Black | |
| Inner Color | Black | |
| Door Panel Material | Tempered Glass | |
| Cooling Method | Air Cooling | |
| Control Method | Electric Control | |
| Refrigerated Compartment Gross Volume (L) | 608 | |
| Basic Dimensions of the Product | Packaging Type |
|
| Dimensions (mm) | Width 735 x Depth 760 x Height 1990 | |
| Box Size (mm) | Width 651 x Depth 580 x Height 1520 | |
| Packaging Size (mm) | Width 795 x Depth 820 x Height 2140 | |
| Net Weight Per Unit (kg) | 110 | |
| Gross Weight Per Unit (kg) | 123 | |
| POS Machine Height Limit (mm) | 1180 (Meets ADA/EAA Regulatory Requirements) | |
| Product Performance Parameters |
Variable Frequency/Fixed Frequency |
Fixed Frequency |
| Compressor | USA: Meizhi \ EA59H1D-E | |
| Europe: Meizhi \ PA59H1E | ||
| Saudi Arabia: Meizhi \ PA59H1E | ||
| Singapore: Meizhi \ PA59H1E | ||
| Power Consumption | 2.8kwh/24h | |
| Climate Type | 5(T) | |
| Power Supply Voltage/Frequency | United States: 120V/60Hz | |
| Europe: 230V/50Hz | ||
| audi Arabia: 230V/60Hz | ||
| Singapore: 230V/50Hz | ||
| Power Cord | with Leakage Protection | |
| Current Type | AC | |
| Lighting Input Power | 8w | |
| Refrigerant | R290 | |
| Refrigerant Charge | 50g | |
| Evaporation Fan | Yes | |
| Evaporator Position | Built-In | |
| Condensing Fan | Yes | |
| Condenser Position | Compressor Compartment | |
| thermal Storage Type | Refrigeration | |
| Temperature Range of Refrigeration Room | 0~10℃ | |
| Self Evaporation of Defrosting Water | Yes | |
| Product Structure Parameters | Box Structure | Modular |
| Door Glass Type | Double Layered Insulated Tempered Glass With Door Heating | |
| Door Handle | Black Metal Visible Handle | |
| Number of Door Bodies | 1 | |
| Opening Method | Single Door | |
| Display Screen | Custom Screen | |
| Container Material | PCM (Black) | |
| Shelf Type | Steel Wire Rack (Black) | |
| Number of Shelves A | 6 Floors/5 Shelves | |
| Foot Type | Fu Ma Casters + 2 Leveling Feet | |
| Product Electronic Control Parameters | Number of LED Lights | 2 |
| Number of Cameras | 2 | |
| Motherboard | Main Camera Integrated Dual Camera (Motherboard 3562) | |
| Lock Type | Top & Bottom Lock | |
| POS Machine | Yes | |
| Spare Battery | Yes | |
| Product Function Configuration | Door Open Alarm | Yes |
| Speaker | Yes | |
| Door Lock Control | Yes | |
| Image Recognition | Yes | |
| Gravity Recognition | No |
Hefei Meizhi Intelligent Technology Co., Ltd Copyright Disclaimer