2026/2/4
|
|
|
|
| Type | Specifications | Parameter Content |
| Basic Product Information | Product Model | MZ-508CVWKT-C2012-the United States |
| MZ-508CVWKT-C2012-Europe | ||
| MZ-508CVWKT-C2012-Saudi Arabia | ||
| MZ-508CVWKT-C2012-Singapore | ||
| Product Name | AI Smart Cooler | |
| Product Type | AI Smart Cooler | |
| Exterior Color | Black | |
| Inner Color | Black | |
| Door Panel Material | Tempered Glass | |
| Cooling Method | Air Cooling | |
| Control Method | Electric Control | |
| Gross Volume of Refrigerated Compartment (L) | 508 | |
| Basic Dimensions of the Product | Packaging Type |
|
| Outer Dimensions (mm) | Width 680 × Depth 760 × Height 1940 | |
| Inner Dimensions of the Box (mm) | Width 600 × Depth 580 × Height 1420 | |
| Packaging Size (mm) | Width 770 × Depth 785 × Height 2090 | |
| Net Weight of Single Unit (kg) | 90 | |
| Gross Weight of Single Unit (kg) | 100 | |
| Maximum Height Limit of POS Machine (mm) | 1100 (meets ADA/EAA Regulatory Requirements) | |
| Product Performance Parameters | Variable Frequency/Fixed Frequency | Fixed frequency |
| Compressor | the United States: Meizhi\EA59H1D-E | |
| Europe: Meizhi\PA59H1E | ||
| Saudi Arabia: Meizhi\PA59H1E | ||
| Singapore: Meizhi\PA59H1E | ||
| Power Consumption | 3.0kwh/24h | |
| Climate Type | 5 (T) | |
| Power Supply Voltage/Frequency | the United States: 120V/60Hz | |
| Europe: 230V/50Hz | ||
| Saudi Arabia: 230V/60Hz | ||
| Singapore: 230V/50Hz | ||
| Power Cord | With Leakage Protection | |
| Current Type | AC | |
| Input Power of Lighting Lamp | 8w | |
| Refrigerant | R290 | |
| Refrigerant Charge | 42g | |
| Evaporation Fan | Yes | |
| Evaporator Position | Built-In | |
| Condensing Fan | Yes | |
| Condenser Position | Compressor Compartment | |
| thermal Storage Type | Refrigeration | |
| Refrigerator Temperature Range | 0~10℃ | |
| Defrosting Water Evaporates On Its Own | Yes | |
| Product Structure Parameters | Box Structure | Modular |
| Door Glass Type | Double Layered Insulated Tempered Glass With Door Heating | |
| Door Handle | Black Metal Visible Handle | |
| Number of Door Bodies | 1 | |
| Opening Method | Single Door | |
| Display Screen | No | |
| Container Material | PCM (Black) | |
| Shelf Type | Steel Wire Rack (Black) | |
| Rack Number | 6 Floors/5 Shelves | |
| Foot type | Fu Ma Casters+2 Leveling Feet | |
| Product Electronic Control Parameters | Number of LED Lights | 2 |
| Number of Cameras | 2 | |
| Motherboard |
Main Camera Integrated Dual Camera (Motherboard 3562) |
|
| Lock Type | Top & Bottom Lock | |
| POS Machine | Yes | |
| Spare Battery | Yes | |
| Product Feature Configuration | Door Open Alarm | Yes |
| Speaker | Yes | |
| Door Lock Control | Yes | |
| Image Recognition | Yes | |
| Gravity Recognition | No |
Hefei Meizhi Intelligent Technology Co., Ltd Copyright Disclaimer