2026/2/5
| Specifications | MZ-415 Refrigerated Main Locker | |
| Structure | Effective Volume of Product (L) | 415 |
| Overall Dimensions (mm) | 465*560*2130 | |
| Box Color | Industrial Gray | |
| Door Color | Industrial Gray | |
| Number of Door Bodies | 1 Touch Screen Door+2 Grid Doors | |
| Number of Grid Openings | 2 | |
|
Grid Size (mm) W*D*H |
Upper 1 Grid: 360 * 540 * 360 Lower 1 Grid: 360 * 540 * 714 Central Storage Space: 460 * 510 * 840 |
|
| Box Shell Material | Cold-Rolled Sheet | |
| Door Shell Material | Cold-Rolled Sheet | |
| Roller/Foot Support | Universal Wheels (Optional Support Feet) | |
| Net Weight | 42kg | |
| Electrical | Voltage | 220V/50Hz |
| Grid Temperature | Room Temperature | |
| Touch Screen | 21.5 Inches | |
| Motherboard | Android MT6761 (1G+8G+2.0GHz) | |
| Lock Board Interface | 485 | |
| Keyboard | Yes/USB Metal Keyboard | |
| Scan the QR Code | Yes/Scanner | |
| Grid Door Lock | 2 Motor Locks | |
| Indicator Light | LED/2 | |
| 12V Switching Power Supply | 150W | |
Hefei Meizhi Intelligent Technology Co., Ltd Copyright Disclaimer